Account data for Michele ANSALDI

orbit@home member since16 Dec 2009
CountryItaly
URLhttp://www.webalice.it/m_ansaldi
Total credit5,647
Recent average credit0.08
ComputersView

Projects in which Michele ANSALDI is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 7,539,052 104,325 17 Dec 2009
DNETC@Home 10,129,491 27,631 10 Apr 2010
GPUGRID 1,300,743 9,809 16 Dec 2009
HAL@Home 1,514,614 8,560 16 Dec 2009
MilkyWay@home 515,959 5,246 8 Sep 2007
Leiden Classical 49,568 1,100 15 Sep 2006
Cosmology@Home 57,210 800 20 Aug 2007
climateprediction.net 182,476 723 7 Mar 2006
SETI@home 59,626 554 5 Aug 2001
SIMAP 51,667 542 7 Mar 2006
ABC@home 51,754 421 21 Nov 2006
Superlink@Technion 50,024 339 23 Jun 2007
yoyo@home 35,140 312 29 Jul 2007
malariacontrol.net 30,861 288 4 Jan 2007
PrimeGrid 52,335 240 23 Jul 2006
DrugDiscovery@Home 8,140 237 3 Feb 2010
WUProp@Home 25,865 228 10 Apr 2010
Enigma@Home 8,187 227 13 Sep 2007
SETI@home Beta 50,583 201 25 Feb 2006
LHC@home 22,192 194 25 Feb 2006
Open Rendering Environment 4,931 98 18 Dec 2009
World Community Grid 28,506 52 8 Mar 2006
Rectilinear Crossing Number 29,329 50 23 Jul 2006
Malaria Control Test Project 1,974 47 16 Dec 2009
RALPH@Home 30,808 40 23 Jul 2006
Virus Respiratorio Sincitial 870 35 3 Jul 2010
Spinhenge@home 27,671 32 31 Aug 2006
QuantumFIRE alpha 50,980 30 6 Mar 2010
AlmereGrid Boinc Grid 907 30 18 Dec 2009
POEM@HOME 29,591 29 19 Oct 2007
QMC@HOME 151,378 24 8 Mar 2006
uFluids 38,295 21 8 Mar 2006
BOINC alpha test 2,023 20 30 May 2007
Chess960@Home Alpha 7,602 19 23 Jul 2006
Pirates@Home 2,865 19 7 Mar 2006
SZTAKI Desktop Grid 5,111 16 24 Jul 2006
CAS@home 2,897 15 24 Jul 2010
NFS@Home 5,752 14 16 Dec 2009
Rosetta@home 50,451 14 8 Mar 2006
Distributed Data Mining 5,065 12 6 Mar 2010
Docking@Home 74,773 8 2 Oct 2006
EDGeS@Home 7,575 5 17 Dec 2009
primaboinca 551 5 7 Aug 2010
Einstein@Home 50,939 5 24 Feb 2006
RNA World 51,375 4 6 Feb 2010
Distributed Rainbow Table Generator 80 3 8 Jan 2010
BURP 3,395 1 24 Aug 2006
Hydrogen@Home 3,034 1 11 Jul 2007
Goldbach's Conjecture 321 0 17 Dec 2009
Lattice Project 1,609 0 4 Jun 2007
orbit@home 5,647 0 16 Dec 2009
Gerasim@Home 131,617 0 27 Feb 2007
vtu@home 2,278 0 1 Jul 2006
Seasonal Attribution 55,368 0 30 Jul 2006
BRaTS@Home 147 0 10 Jun 2007
MindModeling@Home 1 0 16 Dec 2009
IBERCIVIS 50,018 0 17 Dec 2009
Magnetism@home 3,437 0 16 Dec 2009
Virtual Prairie 50,605 0 16 Dec 2009
Quake Catcher Network 9,491 0 16 Dec 2009
AQUA@home 51,648 0 16 Dec 2009
ProfileView
TeamBOINC.Italy
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:25:24 UTC