Account data for nikonikoniyaniya@news

orbit@home member since10 Mar 2008
CountryJapan
Total credit1,080
Recent average credit0.08
ComputersView

Projects in which nikonikoniyaniya@news is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 3,217,598 34 17 Apr 2010
yoyo@home 580,100 5 2 Sep 2007
World Community Grid 1,788,219 5 30 Apr 2007
SIMAP 13,985 2 9 Apr 2009
Goldbach's Conjecture 5,969 1 5 Jun 2010
Collatz Conjecture 9,315,119 1 12 Jul 2009
PrimeGrid 295,467 1 24 Apr 2008
Cels@Home 24,245 0 19 Mar 2008
MilkyWay@home 3,416,271 0 23 Mar 2008
Project Sudoku 1,789 0 30 Jan 2008
Virtual Prairie 63 0 12 Feb 2010
GPUGRID 70,711 0 13 Oct 2009
RNA World 26,095 0 8 Feb 2010
HAL@Home 830,789 0 11 Oct 2008
Enigma@Home 17,538 0 13 Jul 2008
AQUA@home 462,655 0 11 Dec 2008
UH Second Computing 30 0 3 May 2008
orbit@home 1,080 0 10 Mar 2008
malariacontrol.net 4,758 0 25 Oct 2007
Lattice Project 1,537 0 26 Apr 2008
uFluids 1,025 0 12 Nov 2007
Rosetta@home 36,774 0 8 May 2010
Einstein@Home 49,895 0 21 Aug 2008
climateprediction.net 6,517 0 7 Apr 2009
Leiden Classical 4,984 0 21 Jun 2009
TANPAKU 17,155 0 1 May 2007
SETI@home 29,122 0 9 Jun 2008
Cosmology@Home 95,770 0 21 Dec 2007
BOINC alpha test 101 0 17 Apr 2009
QMC@HOME 14,809 0 23 Oct 2007
RALPH@Home 381 0 21 Jun 2010
Distributed Rainbow Table Generator 12,880 0 15 Dec 2008
TeamTeam 2ch
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:31:45 UTC