Account data for MJD1964

orbit@home member since15 Mar 2008
CountryUnited States
Total credit15,249
Recent average credit0.07
ComputersView

Projects in which MJD1964 is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 5,122,247 139,132 15 Aug 2010
Intelligence Realm 3,388,275 24,133 13 Sep 2008
MilkyWay@home 100,297,139 3,253 24 Nov 2007
Collatz Conjecture 12,208,737 1,390 19 Sep 2009
NQueens Project 506,348 0 10 Apr 2008
yoyo@home 41,676 0 13 May 2009
Enigma@Home 125,714 0 13 Sep 2008
Superlink@Technion 41,019 0 4 May 2008
Project Sudoku 94,630 0 4 May 2008
TSP 2,192 0 16 Feb 2008
GPUGRID 2,823,726 0 4 Dec 2008
AQUA@home 395,226 0 17 Dec 2008
MindModeling@Home 278,184 0 2 Mar 2008
Cosmology@Home 1,244,220 0 26 Aug 2007
HAL@Home 1,815 0 9 Mar 2010
orbit@home 15,249 0 15 Mar 2008
SZTAKI Desktop Grid 16,376 0 14 Jul 2005
World Community Grid 10,871 0 29 Aug 2006
PrimeGrid 1,129,061 0 25 Jan 2006
Rosetta@home 1,001,905 0 12 Oct 2005
Einstein@Home 3,082,248 0 21 Feb 2005
climateprediction.net 2,729,729 0 4 Feb 2005
uFluids 65,068 0 24 Jan 2007
TANPAKU 879 0 5 Sep 2007
DepSpid 19 0 29 Mar 2007
ABC@home 219,877 0 23 Aug 2007
proteins@home 10,338 0 14 Feb 2007
Spinhenge@home 37,954 0 28 Aug 2007
QMC@HOME 5,755,246 0 5 Jul 2006
SETI@home 1,043,073 0 23 Apr 2000
TeamPC Perspective Killer Frogs
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:41:07 UTC