Account data for Swordfish

orbit@home member since4 Mar 2008
CountryUnited States
URLhttp://www.setiusa.net
Total credit95,950
Recent average credit21.89
ComputersView

Projects in which Swordfish is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 13,565,411 216,000 29 Jul 2009
MilkyWay@home 4,405,406 145,232 19 Nov 2007
DNETC@Home 11,098,019 118,537 3 Apr 2010
GPUGRID 2,403,834 6,817 4 Mar 2008
SETI@home Beta 252,557 4,458 4 Mar 2008
PrimeGrid 572,278 2,935 26 Jan 2006
HAL@Home 4,073,771 1,711 3 Oct 2008
primaboinca 95,834 1,507 24 Jul 2010
Docking@Home 819,522 1,277 10 Sep 2008
World Community Grid 1,415,909 1,209 7 May 2007
Distributed Data Mining 30,945 663 14 Mar 2010
yoyo@home 102,781 589 4 Mar 2008
CAS@home 18,939 505 29 Jun 2010
WUProp@Home 34,344 282 11 Apr 2010
RNA World 384,106 277 6 Feb 2010
Enigma@Home 1,145,594 247 24 Sep 2007
DrugDiscovery@Home 249,770 238 13 Nov 2009
NFS@Home 69,570 172 13 Sep 2009
POEM@HOME 1,014,212 139 12 Nov 2007
AQUA@home 1,411,676 124 15 Dec 2008
Superlink@Technion 1,041,578 87 12 Nov 2007
Malaria Control Test Project 2,132 77 26 Jul 2010
malariacontrol.net 1,000,319 28 4 Mar 2008
Rosetta@home 3,455,290 26 21 Nov 2005
LHC@home 40,050 17 4 Mar 2008
RALPH@Home 23,134 8 4 Mar 2008
SETI@home 1,564,655 1 29 Aug 2003
NQueens Project 281,904 0 4 Mar 2008
Cels@Home 25,970 0 4 Mar 2008
MindModeling@Home 1,018,061 0 1 Mar 2008
TSP 176,224 0 29 Jan 2008
Intelligence Realm 273,150 0 4 Mar 2008
orbit@home 95,711 0 4 Mar 2008
SIMAP 1,030,055 0 2 Oct 2007
TANPAKU 619,620 0 23 May 2007
QMC@HOME 1,396,325 0 10 Jul 2006
Lattice Project 140,894 0 2 Oct 2007
uFluids 322,636 0 21 Jan 2007
Einstein@Home 1,410,256 0 28 Dec 2005
climateprediction.net 901,234 0 28 Nov 2005
SZTAKI Desktop Grid 134,135 0 30 Aug 2007
Rectilinear Crossing Number 333,593 0 3 Jun 2007
Spinhenge@home 528,756 0 20 May 2007
Gerasim@Home 154,689 0 13 Apr 2008
Cosmology@Home 3,051,590 0 28 Aug 2007
Hydrogen@Home 41,944 0 30 Mar 2008
ABC@home 200,828 0 30 Aug 2007
BOINC alpha test 3,639 0 6 May 2008
proteins@home 155,054 0 23 Feb 2007
DepSpid 28,915 0 30 Aug 2007
Project Sudoku 132,650 0 9 Sep 2007
ProfileView
TeamSETI.USA
Friends (2)
Profile
MisfitProject donor
Profile
Carles Garcia Arbusa
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:38:04 UTC