Account data for tng

orbit@home member since26 Apr 2008
CountryUnited States
Total credit340,015
Recent average credit154.07
ComputersView

Projects in which tng is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 42,877,571 158,302 3 May 2009
Collatz Conjecture 11,847,107 29,960 11 Nov 2009
SIMAP 9,103,268 12,338 6 May 2007
Malaria Control Test Project 207,959 8,509 4 Nov 2009
MilkyWay@home 26,681,853 7,010 14 Jun 2009
CAS@home 168,841 6,819 7 Aug 2010
Lattice Project 767,515 2,701 18 Jan 2010
Superlink@Technion 3,213,619 971 11 Jul 2007
uFluids 392,931 734 12 Jan 2010
RNA World 1,114,778 320 15 Mar 2010
RALPH@Home 1,494,570 270 23 Dec 2007
PrimeGrid 3,397 254 29 Aug 2010
LHC@home 708,716 191 28 Oct 2005
QuantumFIRE alpha 2,751,635 5 17 Mar 2010
Docking@Home 1,439,881 4 7 Sep 2009
Virtual Prairie 4,063,521 3 12 Jul 2008
Einstein@Home 8,053,159 2 6 Sep 2005
NFS@Home 3,394,144 1 1 Jan 2010
SETI@home 69,635 0 29 Aug 2005
proteins@home 1,253,488 0 24 Mar 2007
orbit@home 338,402 0 26 Apr 2008
Rosetta@home 5,279,784 0 28 Oct 2005
SETI@home Beta 2,247 0 6 Sep 2005
TANPAKU 195,199 0 10 May 2007
TeamNone
Message boards7 posts
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:38:16 UTC