Account data for tng

orbit@home member since26 Apr 2008
CountryUnited States
Total credit327,612
Recent average credit0.26
ComputersView

Projects in which tng is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 14,689,078 91,104 14 Jun 2009
GPUGRID 14,568,869 66,565 3 May 2009
NFS@Home 1,882,806 30,627 1 Jan 2010
SIMAP 6,955,317 30,162 6 May 2007
RALPH@Home 1,154,742 3,572 23 Dec 2007
Docking@Home 1,030,777 1,750 7 Sep 2009
uFluids 29,812 767 12 Jan 2010
Einstein@Home 7,933,352 649 6 Sep 2005
Rosetta@home 5,245,667 540 28 Oct 2005
Virtual Prairie 3,056,384 219 12 Jul 2008
Collatz Conjecture 1,882,676 72 11 Nov 2009
Malaria Control Test Project 26,532 0 4 Nov 2009
LHC@home 676,505 0 28 Oct 2005
proteins@home 1,253,488 0 24 Mar 2007
SETI@home Beta 2,247 0 6 Sep 2005
TANPAKU 195,199 0 10 May 2007
SETI@home 69,547 0 29 Aug 2005
orbit@home 327,611 0 26 Apr 2008
Superlink@Technion 2,983,530 0 11 Jul 2007
TeamNone
Message boards7 posts
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 9 Feb 2010 12:02:12 UTC