Account data for Teratoma [SETI.USA]

orbit@home member since4 Mar 2008
CountryUnited States
Total credit37,441
Recent average credit0.05
Computershidden

Projects in which Teratoma [SETI.USA] is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 16,065,331 74,032 8 Mar 2008
DNETC@Home 4,304,027 24,039 30 Mar 2010
PrimeGrid 2,118,258 13,196 12 Jul 2007
Distributed Data Mining 596,756 7,429 14 Jun 2010
AQUA@home 4,283,514 4,999 11 Dec 2008
HAL@Home 5,161,728 3,020 24 Oct 2008
POEM@HOME 152,302 2,161 17 Mar 2008
SIMAP 2,177,928 2,096 7 Jun 2006
SZTAKI Desktop Grid 111,114 1,862 8 Oct 2009
vtu@home 284,958 698 1 Aug 2008
RNA World 65,002 681 26 Feb 2010
WUProp@Home 98,900 609 30 Mar 2010
NQueens Project 389,984 517 4 Apr 2008
Lattice Project 111,311 238 18 Mar 2008
yoyo@home 266,919 176 22 Jan 2008
uFluids 83,685 73 3 Nov 2008
SETI@home 2,170,419 22 30 Mar 2000
LHC@home 9,543 19 20 Feb 2008
Docking@Home 264,491 18 3 Sep 2008
Pirates@Home 11,410 15 6 Dec 2007
Goldbach's Conjecture 25,925 4 13 Nov 2009
climateprediction.net 77,889 4 24 Mar 2009
Cosmology@Home 264,480 3 30 Oct 2007
Virtual Prairie 538,422 2 12 Jun 2008
Collatz Conjecture 12,846,021 1 13 Jul 2009
IBERCIVIS 30,599 0 30 Dec 2008
Leiden Classical 10,195 0 16 Jul 2008
Open Rendering Environment 1,295 0 2 Feb 2009
UH Second Computing 16,374 0 17 Jul 2008
Quake Catcher Network 54,335 0 4 Jan 2009
Cels@Home 314,962 0 1 Apr 2008
malariacontrol.net 105,090 0 20 Jun 2006
World Community Grid 127,720 0 16 Apr 2007
QuantumFIRE alpha 304,082 0 8 Mar 2010
Einstein@Home 636,003 0 12 Sep 2006
Rosetta@home 261,757 0 6 Aug 2007
BURP 17,520 0 14 May 2008
DrugDiscovery@Home 7,817 0 26 Aug 2009
NFS@Home 128,386 0 16 Sep 2009
MindModeling@Home 15,178 0 27 Apr 2009
RALPH@Home 50,080 0 28 Apr 2009
Spinhenge@home 100,245 0 15 Mar 2007
Hydrogen@Home 566 0 17 Jun 2008
Superlink@Technion 25,608 0 18 Jul 2008
orbit@home 37,441 0 4 Mar 2008
Gerasim@Home 26,671 0 20 Apr 2009
DepSpid 7,218 0 10 Aug 2007
ABC@home 1,096,635 0 25 Apr 2007
Rectilinear Crossing Number 1,619,672 0 9 May 2007
Enigma@Home 261,024 0 28 Apr 2009
Intelligence Realm 53,175 0 16 Jul 2008
TSP 19,008 0 2 Jan 2008
QMC@HOME 1,012,266 0 9 May 2007
SHA-1 Collision Search Graz 305,850 0 2 Jan 2008
Project Sudoku 21,121 0 25 Sep 2007
Chess960@Home Alpha 28,471 0 3 Aug 2006
proteins@home 188,573 0 3 May 2008
ProfileView
TeamSETI.USA
Message boards2 posts
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:34:02 UTC