Account data for idahofisherman

orbit@home member since6 Mar 2008
Country
Total credit4,217
Recent average credit0.06
ComputersView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 120,710 659 31 Oct 2008
World Community Grid 114,652 302 23 Dec 2004
CAS@home 10,256 171 15 Jul 2010
primaboinca 4,064 161 10 Aug 2010
climateprediction.net 69,208 127 21 Sep 2006
Einstein@Home 26,550 52 4 Aug 2006
EDGeS@Home 11,529 47 6 Oct 2009
WUProp@Home 6,493 44 28 Mar 2010
Goldbach's Conjecture 2,045 43 4 Sep 2009
Distributed Rainbow Table Generator 11,846 39 16 Dec 2008
SIMAP 14,991 37 22 Aug 2006
DNETC@Home 9,603 37 4 Apr 2010
Distributed Data Mining 7,104 35 28 Feb 2010
Enigma@Home 16,723 29 11 Sep 2007
Collatz Conjecture 12,896 29 17 Jun 2009
QMC@HOME 36,683 28 12 Aug 2006
NQueens Project 11,598 27 16 Sep 2007
Spinhenge@home 14,376 27 18 Sep 2006
Docking@Home 19,066 23 3 Sep 2008
Cosmology@Home 25,004 20 1 Jul 2007
SETI@home 19,390 18 7 Aug 2006
Virus Respiratorio Sincitial 364 16 18 Jun 2010
SETI@home Beta 13,748 16 14 Oct 2006
Rectilinear Crossing Number 10,217 15 14 Oct 2006
malariacontrol.net 11,665 14 4 Jan 2007
QuantumFIRE alpha 6,499 14 5 Mar 2010
ABC@home 29,825 12 28 Dec 2006
Chess960@Home Alpha 4,466 11 22 Mar 2007
Leiden Classical 14,507 11 15 Sep 2006
Rosetta@home 15,326 9 1 Aug 2006
POEM@HOME 15,400 8 15 Oct 2007
SZTAKI Desktop Grid 17,577 8 17 Sep 2006
yoyo@home 23,278 8 11 Aug 2007
Intelligence Realm 7,233 8 26 Sep 2007
MilkyWay@home 31,346 7 20 Sep 2007
Malaria Control Test Project 2,335 4 20 Apr 2008
vtu@home 4,176 4 18 Sep 2006
Open Rendering Environment 1,025 3 14 Nov 2008
AlmereGrid Boinc Grid 1,333 2 24 Jul 2008
LHC@home 2,196 1 12 Aug 2006
Superlink@Technion 5,608 1 27 Jun 2007
Lattice Project 9,389 0 9 Jun 2007
AQUA@home 56,219 0 11 Dec 2008
Reversi 399 0 1 Sep 2008
Neuron 1,750 0 19 Feb 2007
BRaTS@Home 201 0 2 Jul 2007
uFluids 8,905 0 9 Sep 2006
BURP 7,607 0 29 Aug 2006
Seasonal Attribution 18,648 0 14 Oct 2006
HashClash 157 0 15 Sep 2006
RNA World 2,225 0 21 Dec 2009
Anansi 64,020 0 7 Oct 2009
TANPAKU 8,001 0 9 Sep 2006
IBERCIVIS 4,968 0 1 Apr 2008
PrimeGrid 20,461 0 18 Sep 2006
DrugDiscovery@Home 4,118 0 21 Apr 2009
UH Second Computing 803 0 7 Apr 2008
ABC@home beta 18 0 28 Dec 2006
DepSpid 6,097 0 18 Mar 2007
Project Sudoku 7,586 0 2 Sep 2007
BBC Climate Change Experiment 54,691 0 17 Sep 2006
Hydrogen@Home 1,795 0 2 Jul 2007
Gerasim@Home 2,602 0 25 Apr 2007
orbit@home 4,216 0 6 Mar 2008
BOINC alpha test 1,771 0 9 Jun 2007
proteins@home 2,581 0 30 Nov 2006
SHA-1 Collision Search Graz 8,460 0 10 Aug 2007
Cels@Home 2,538 0 25 Feb 2008
Virtual Prairie 4,802 0 7 Apr 2008
Belgian Beer@Home 0 0 22 Mar 2007
Quake Catcher Network 27,619 0 1 Mar 2008
MindModeling@Home 2,377 0 1 Feb 2008
Pirates@Home 310 0 15 Sep 2006
RALPH@Home 5,756 0 7 Nov 2006
TSP 1,117 0 19 Oct 2007
Magnetism@home 2,904 0 27 Jun 2008
ProfileView
TeamIdaho
Message boards2 posts
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:39:22 UTC