Account data for Gattaca

orbit@home member since6 Mar 2008
CountryPoland
Total credit3,374
Recent average credit0.07
ComputersView

Projects in which Gattaca is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 12,372 0 5 Nov 2007
Superlink@Technion 11,341 0 28 Jun 2007
Enigma@Home 10,830 0 17 Sep 2007
Project Sudoku 10,773 0 17 Sep 2007
SHA-1 Collision Search Graz 8,310 0 16 Aug 2007
yoyo@home 10,352 0 16 Aug 2007
Distributed Rainbow Table Generator 10,483 0 27 Nov 2008
Hydrogen@Home 73 0 23 Mar 2008
WEP-M+2 493 0 30 Jan 2007
ABC@home 15,502 0 8 Jan 2007
Genetic Life 11,954 0 26 Jun 2008
orbit@home 3,374 0 6 Mar 2008
APS@Home 430 0 9 Jul 2007
Cosmology@Home 17,000 0 25 Oct 2007
NQueens Project 10,744 0 9 Oct 2007
Intelligence Realm 10,161 0 26 Jan 2008
AlmereGrid Boinc Grid 3,107 0 30 Oct 2008
IBERCIVIS 10,689 0 3 Jul 2008
Reversi 5,991 0 14 Aug 2008
AQUA@home 14,161 0 16 Dec 2008
Collatz Conjecture 32,809 0 28 Jul 2009
HAL@Home 14,596 0 29 Sep 2008
Magnetism@home 10,411 0 16 Jun 2008
Malaria Control Test Project 11,491 0 14 May 2008
MilkyWay@home 11,146 0 11 Nov 2007
TSP 1,323 0 22 Oct 2007
MindModeling@Home 10,032 0 15 Mar 2008
Cels@Home 12,076 0 29 Feb 2008
Virtual Prairie 16,912 0 26 May 2008
BOINC alpha test 5,145 0 3 Mar 2008
ABC@home beta 1,256 0 8 Jan 2007
uFluids 11,221 0 21 Dec 2005
World Community Grid 17,373 0 19 Jan 2007
malariacontrol.net 12,318 0 8 Jan 2007
Lattice Project 10,673 0 22 Jun 2007
Pirates@Home 572 0 13 Nov 2006
SIMAP 11,561 0 21 Dec 2005
SZTAKI Desktop Grid 12,317 0 21 Dec 2005
PrimeGrid 12,044 0 21 Dec 2005
climateprediction.net 38,903 0 25 Nov 2005
Einstein@Home 73,876 0 24 Nov 2005
LHC@home 3,917 0 25 Nov 2005
Rosetta@home 15,790 0 29 Nov 2005
BURP 44,706 0 7 Nov 2006
SETI@home Beta 10,597 0 4 Apr 2006
BBC Climate Change Experiment 518 0 31 Oct 2006
Spinhenge@home 10,254 0 31 Oct 2006
Rectilinear Crossing Number 11,125 0 25 Oct 2006
Docking@Home 14,923 0 14 Nov 2006
Neuron 1,090 0 2 Oct 2007
DepSpid 0 0 7 May 2007
proteins@home 1,433 0 8 Dec 2006
vtu@home 31,165 0 19 Jan 2007
Chess960@Home Alpha 4,815 0 31 Oct 2006
TANPAKU 19,411 0 31 Oct 2006
Leiden Classical 11,228 0 13 Nov 2006
RALPH@Home 10,275 0 13 Nov 2006
QMC@HOME 10,712 0 22 May 2006
Seasonal Attribution 1,080 0 22 May 2006
SETI@home 3,733,720 0 26 Sep 2000
TeamPSE-INFO
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 9 Feb 2010 13:24:50 UTC