Account data for Greg C. TNO

orbit@home member since7 Mar 2008
CountryUnited States
Total credit231
Recent average credit0.07
Computershidden

Projects in which Greg C. TNO is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 500,024 0 29 Nov 2007
Enigma@Home 50,006 0 4 Oct 2007
MilkyWay@home 1,000,293 0 6 Apr 2008
Hydrogen@Home 110 0 16 Mar 2008
Cosmology@Home 1,033,430 0 6 Apr 2008
Gerasim@Home 80 0 23 Mar 2008
orbit@home 230 0 7 Mar 2008
Virtual Prairie 11,151 0 21 Apr 2008
UH Second Computing 60 0 1 Aug 2008
Collatz Conjecture 3,009,549 0 6 Jan 2010
EDGeS@Home 1,527 0 1 Jan 2010
AQUA@home 1,907,018 0 18 Aug 2009
AlmereGrid Boinc Grid 34 0 23 Aug 2008
Malaria Control Test Project 2,694 0 1 Aug 2008
IBERCIVIS 44,222 0 19 Apr 2008
Docking@Home 2,213 0 11 Sep 2009
Rectilinear Crossing Number 67,119 0 11 Feb 2008
PrimeGrid 32,146 0 27 Jan 2009
World Community Grid 293,746 0 20 May 2007
NFS@Home 24 0 6 Jan 2010
Rosetta@home 250,065 0 18 Jan 2006
Einstein@Home 259,583 0 10 Dec 2005
LHC@home 10,764 0 29 Apr 2007
uFluids 2,148 0 13 Nov 2008
malariacontrol.net 472,504 0 13 Mar 2007
RALPH@Home 51,485 0 26 Mar 2006
QMC@HOME 1,000,191 0 3 Aug 2007
TANPAKU 44,270 0 19 Feb 2007
Leiden Classical 252,484 0 9 Feb 2008
Lattice Project 27,666 0 13 Jun 2007
SIMAP 50,181 0 4 Apr 2006
SETI@home 1,000,312 0 20 May 1999
TeamTeam-SciFi
Message boards1 posts
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 10 Sep 2010 15:33:59 UTC