Account data for lunja

orbit@home member since7 Mar 2008
CountryCanada
Total credit6,271
Recent average credit0.04
Computershidden

Projects in which lunja is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,842,933 7,059 15 Jul 2009
AQUA@home 879,986 4,841 12 Dec 2008
DNETC@Home 469,041 3,424 31 Mar 2010
MilkyWay@home 477,218 3,334 24 Nov 2007
HAL@Home 2,314,490 3,176 14 Oct 2008
DynaPing 549,793 2,333 26 Oct 2009
Intelligence Realm 272,604 1,229 9 Nov 2007
NFS@Home 140,067 537 15 Sep 2009
PrimeGrid 92,260 532 27 Mar 2006
Distributed Data Mining 189,616 491 9 Mar 2010
WUProp@Home 46,975 466 8 Apr 2010
Cosmology@Home 3,914,900 426 24 Aug 2007
Spinhenge@home 51,513 358 26 Sep 2007
IBERCIVIS 229,182 320 7 May 2008
Enigma@Home 480,906 226 26 Sep 2007
SETI@home 1,111,209 208 8 Dec 2003
Goldbach's Conjecture 20,038 150 12 Nov 2009
climateprediction.net 771,866 140 15 Mar 2006
Malaria Control Test Project 7,702 91 8 May 2008
primaboinca 1,379 87 11 Aug 2010
World Community Grid 968,402 68 15 Mar 2006
Einstein@Home 806,571 57 27 Mar 2006
BOINC alpha test 14,925 54 16 May 2008
vtu@home 378,844 54 26 Sep 2007
ABC@home 481,714 44 26 Sep 2007
QMC@HOME 791,027 37 27 Mar 2006
yoyo@home 560,496 35 12 Sep 2007
malariacontrol.net 16,328 33 22 Oct 2007
Virus Respiratorio Sincitial 637 33 6 Jul 2010
AlmereGrid Boinc Grid 30,172 31 6 Nov 2008
SETI@home Beta 45,023 27 24 Mar 2006
SIMAP 30,236 24 27 Mar 2006
Rosetta@home 1,577,612 23 15 Mar 2006
Rectilinear Crossing Number 35,189 18 26 Sep 2007
NQueens Project 19,516 14 21 Oct 2007
RNA World 36,488 13 8 Feb 2010
Docking@Home 14,651 13 4 Sep 2008
EDGeS@Home 3,802 11 6 Nov 2009
Superlink@Technion 20,954 10 26 Sep 2007
SZTAKI Desktop Grid 24,850 9 27 Mar 2006
DrugDiscovery@Home 44,116 9 26 Aug 2009
Pirates@Home 9,633 8 27 Mar 2006
POEM@HOME 84,896 8 6 Nov 2007
QuantumFIRE alpha 8,458 5 9 Mar 2010
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
Leiden Classical 29,027 5 29 Mar 2006
Hydrogen@Home 2,493 2 2 Apr 2008
RALPH@Home 27,084 2 29 Mar 2006
LHC@home 22,339 1 27 Mar 2006
CAS@home 179 1 22 Jul 2010
uFluids 33,173 1 29 Mar 2006
DepSpid 49,781 0 31 Aug 2007
Seasonal Attribution 28,584 0 28 Mar 2006
proteins@home 5,196 0 29 Jan 2008
Anansi 3,720 0 9 Nov 2009
BURP 109,551 0 26 Sep 2007
Lattice Project 21,223 0 26 Sep 2007
ABC@home beta 382 0 26 Sep 2007
TANPAKU 15,899 0 26 Sep 2007
WEP-M+2 1,229 0 26 Sep 2007
Virtual Prairie 15,132 0 7 May 2008
UH Second Computing 741 0 7 May 2008
Cels@Home 13,727 0 29 Feb 2008
MindModeling@Home 5,464 0 15 Mar 2008
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Project Sudoku 23,987 0 26 Sep 2007
Magnetism@home 6,569 0 17 Jun 2008
Gerasim@Home 1,546 0 7 May 2008
orbit@home 6,270 0 7 Mar 2008
Reversi 3,194 0 14 Aug 2008
Radio Network Design 79,664 0 26 Sep 2007
TSP 2,367 0 22 Oct 2007
ProfileView
TeamCanada
Friends (1)
Profile
MisfitProject donor
Front Page | BOINC Pages | My Account | Message Boards


Copyright © 2010 orbit@home team
Generated 2 Sep 2010 17:36:50 UTC